MENU

The table below provides an overview of the ICAO adopted classifications:
| Class | Rules | Clearance | Separation | FIS | Radio Watch | Speed Limit* |
| A | IFR | YES | ALL | YES | NO | |
| B | IFR | YES | ALL | YES | NO | |
| VFR | ||||||
| C | IFR | YES | IFR-IFR IFR-VFR |
YES | NO | |
| VFR | VFR-IFR | VFR-VFR | YES | |||
| D | IFR | YES | IFR-IFR | IFR-VFR | YES | YES |
| VFR | VFR-IFR VFR-VFR |
|||||
| E | IFR | YES | IFR-IFR | IFR-VFR | YES | YES |
| VFR | NO | VFR-IFR VFR-VFR |
NO | |||
| F | IFR | NO | IFR-IFR** | ALL | YES | YES |
| VFR | NO | |||||
| G | IFR | NO | ALL | YES | YES | |
| VFR | NO |
* General speed limit is 250 kts IAS enforced below FL100 (10 000 ft)
** Service to participating IFR traffic only